<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fuel Prices Around The World</title>
	<link>http://keeptherubbersidedown.net/2008/02/13/fuel-prices-around-the-world/</link>
	<description>For Those With A Passion For Riding, and Life!</description>
	<pubDate>Wed, 10 Mar 2010 23:34:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Gregg</title>
		<link>http://keeptherubbersidedown.net/2008/02/13/fuel-prices-around-the-world/#comment-3519</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Sun, 17 Feb 2008 14:03:02 +0000</pubDate>
		<guid>http://keeptherubbersidedown.net/2008/02/13/fuel-prices-around-the-world/#comment-3519</guid>
		<description>Its no wonder that Americans consume so much energy (and lead the world in pollution) Gas is relatively cheap compared to average income and creates a dependancy on comsumption. If the chinese population would have the spending power of americans the planet would soon be choking!</description>
		<content:encoded><![CDATA[<p>Its no wonder that Americans consume so much energy (and lead the world in pollution) Gas is relatively cheap compared to average income and creates a dependancy on comsumption. If the chinese population would have the spending power of americans the planet would soon be choking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia Motorcycle Touring &#187; More Perspective - Gas Prices</title>
		<link>http://keeptherubbersidedown.net/2008/02/13/fuel-prices-around-the-world/#comment-3518</link>
		<dc:creator>Georgia Motorcycle Touring &#187; More Perspective - Gas Prices</dc:creator>
		<pubDate>Sat, 16 Feb 2008 02:30:53 +0000</pubDate>
		<guid>http://keeptherubbersidedown.net/2008/02/13/fuel-prices-around-the-world/#comment-3518</guid>
		<description>[...] Here&#8217;s an interesting chart that shows gas prices from around the world. The U.S. is in about the middle of the pack. Venezuela is dirt cheap and Norway and the EU countries are very expensive. I&#8217;ll say this, from a brief review of the list, I&#8217;ll go ahead and pay for more expensive gas. You can see the chart here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here&#8217;s an interesting chart that shows gas prices from around the world. The U.S. is in about the middle of the pack. Venezuela is dirt cheap and Norway and the EU countries are very expensive. I&#8217;ll say this, from a brief review of the list, I&#8217;ll go ahead and pay for more expensive gas. You can see the chart here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://keeptherubbersidedown.net/2008/02/13/fuel-prices-around-the-world/#comment-3512</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Fri, 15 Feb 2008 04:30:49 +0000</pubDate>
		<guid>http://keeptherubbersidedown.net/2008/02/13/fuel-prices-around-the-world/#comment-3512</guid>
		<description>Good point!</description>
		<content:encoded><![CDATA[<p>Good point!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
