
Model number | SIERLINO-12246 | ||||
---|---|---|---|---|---|
Mark | SINO ERLI | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Equipment:Q195, Q235, iron wire rod or as per request
Head type: umbrella head
Finish: Galvanized/EG
Rod type: single rod, twisted rod, screw rod
Point: diamond point
Length | Length | Shank diameter | head diameter |
inches | millimeter | millimeter | millimeter |
BWG8*2” | 50.8 | 4.19 | 20 |
BWG8*2-1/2” | 63.5 | 4.19 | 20 |
BWG9*1-1/2” | 38.0 | 3.73 | 20 |
BWG9*2-1/2” | 63.5 | 3.73 | 20 |
BWG9*3” | 76.2 | 3.73 | 20 |
BWG10*1-3/4” | 44.5 | 3.37 | 20 |
BWG10*2” | 50.8 | 3.37 | 20 |
BWG10*2-1/2” | 63.5 | 3.37 | 20 |
BWG11*1-1/2” | 38.0 | 3.02 | 18 |
BWG11*1-3/4” | 44.5 | 3.02 | 18 |
BWG11*2” | 50.8 | 3.02 | 18 |
BWG11*2-1/2” | 63.5 | 3.02 | 18 |
BWG12*1-1/2” | 38.0 | 2.74 | 18 |
BWG12*1-3/4” | 44.5 | 2.74 | 18 |
BWG13*1-1/2” | 38.0 | 2.38 | 15 |
BWG13*2” | 50.8 | 2.38 | 15 |
BWG14*1-3/4” | 40.0 | 2.10 | 14 |
Roofing nails, as the name suggests, are designed for the installation of roofing materials. In addition, rubber or plastic washers are available to prevent water leakage.
- Features of roofing screws with washer:
*Length is from tip to below head.
* The umbrella head is attractive and of high strength.
*Rubber/plastic washer for added stability and grip.
* Twist ring shanks provide excellent pullout resistance.
* Various anti-corrosion coatings for durability.
* Complete styles, gauges and sizes are available.


25kg/10kg/1kg in one carton
Can also be customized according to your needs.



Product certificates
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | China (Mainland) | ||||
---|---|---|---|---|---|
Lead time | 15 to 30 days | ||||
Weight per unit | 25.0 kg | ||||
Dimensions per unit | 27.0 x 25.0 x 13.0 centimeters |
US HTS code | 7317.17.00 00 | ||||
---|---|---|---|---|---|
Units per export carton | 1.0 | ||||
Export Carton Dimensions | 100 x 100 x 100 centimeters | ||||
export carton weight | 1 ton (US) |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe
Download more information about this product